Pay Per Click Packages
web
| We Offer | Professional | Custom | Premium | Industry Leadership |
| No. of Keywords To Be Managed | 150 | 500 | 1000 | 2000+ |
| Manual Regular Bid Updating | Daily | Daily | Daily | Daily |
| Need Based Ad Creation | Yes | Yes | Yes | Yes |
| Landing Page Creation | Yes | Yes | Yes | Yes |
| Keyword Suggestion And Improvement | Yes | Yes | Yes | Yes |
| Weekly Reporting | Yes | Yes | Yes | Yes |
| Min Budget | $ 1000 | $ 2000 | $ 5000 | $ 10000 |
| Initial Set Up Fee | $ 300 | $ 500 | $ 800 | $ 1000 |
| Service Charges (% of Budget Spent) |
15% | 13% | 10% | 8% |
Looking for Pay Per Click Advertising & Organic/Search Engines Traffic to your website?
Just Request a free quote and we will send you a personalized proposal according to your needs.







